Ranoush Juice and Beaufort House were rated 2 in September, weeks before it showed. All 66 October ratings so far are 5s; Thai Rice is still the only zero.
Two Kensington and Chelsea food businesses were rated 2 out of 5 for hygiene in September. Neither rating was on the public register when we checked a month ago.
The Food Standards Agency register, read on 1 November, now lists 97 ratings dated September 2026. On 1 October it listed 69, all of them 5s. The 28 that arrived since include:
- two ratings of 2, meaning improvement is necessary
- one rating of 3, generally satisfactory
- nine ratings of 4, good
(FSA food hygiene rating data)
The delay is built into the scheme. The FSA’s guidance for businesses says a 5 is published as soon as the council uploads it. Ratings of 0 to 4 are published three to five weeks after the inspection, to allow time for an appeal. So the first read of any month will always look better than the month really was.
The two venues rated 2
Ranoush Juice, 86 Kensington High Street, W8, was rated 2 after an inspection on 12 September. The FSA’s page records food handling as needing improvement, and both the condition of the premises and the management of food safety as generally satisfactory (Ranoush Juice on the FSA register).
Beaufort House, 354 King’s Road, SW3, a bar, was rated 2 after an inspection on 16 September. Its page records exactly the same three findings (Beaufort House on the FSA register).
A 2 is a judgement on the day of the inspection, and it stands until the next one. Neither business has published a right to reply on the register. Any business can appeal, or ask the council for a fresh inspection once it has made improvements.
Chakra Kensington, 33 Holland Street, W8, was rated 3 on 16 September. Its food handling was recorded as good, and the other two areas as generally satisfactory (Chakra Kensington on the FSA register).
October so far: 66 ratings, all 5s
The register lists 66 ratings dated October 2026, from 1 to 27 October. All 66 are 5s. Thirty are restaurants and cafes, nine are other caterers, eight are shops and five are schools.
For the reason above, that will not last. Any October rating below 5 should appear on the register during November, and we will update this page when it does.
Thai Rice is still the borough’s only zero
Thai Rice, 303 Portobello Road, W10, still holds the 0 it was given after an inspection on 19 August. The register shows no newer inspection (Thai Rice on the FSA register). Our October roundup has the detail.
Across the borough
Of the 1,827 premises in Kensington and Chelsea with a numbered rating, 1,606 hold a 5. That is 87.9%, the same share as a month ago.
Fifteen sit below 3, down from sixteen:
| Rating | Premises |
|---|---|
| 0 | 1 |
| 1 | 8 |
| 2 | 6 |
What it means for you
- Check before you book. Every rating is on the FSA’s search, and most businesses display theirs at the door. In England they do not have to.
- A new low rating takes weeks to show. If a place was inspected in the last month and the register still shows its old score, a new one may be pending.
- Spotted a problem? Report it to the council’s food safety team through RBKC’s food safety pages.
Every October rating so far
All rated 5. Where the register gives no street address, we show the postcode district only.
| Business | Address | Type | Rated |
|---|---|---|---|
| Accent Catering Services Limited | SW3 | School or college | 1 Oct |
| Comptoir Libanais | 53 Duke Of York Square, SW3 | Restaurant or cafe | 1 Oct |
| Marshall Wace LLP | 131 Sloane Street, SW3 | Restaurant or cafe | 1 Oct |
| Sloane Food & Wine | 73 Lower Sloane Street, SW1W | Shop | 1 Oct |
| The Wee Sister | Ground Floor, 492 King's Road, SW10 | Restaurant or cafe | 1 Oct |
| Boots UK Ltd | 96-98 Notting Hill Gate, W11 | Shop | 2 Oct |
| FornoPassione/Thyme/CrostaLuna/Pizalo/Pizeato | BASEMENT, 148 Ladbroke Grove, W10 | Takeaway | 2 Oct |
| Jay Catering Caribbean Takeaway | 28 Lancaster Road, W11 | Restaurant or cafe | 2 Oct |
| Notting Hill Coffee Shop | 63 Notting Hill Gate, W11 | Restaurant or cafe | 2 Oct |
| Pizza Roma | 12 Bute Street, SW7 | Takeaway | 2 Oct |
| Sticks 'N' Sushi | 111-115 King's Road, SW3 | Restaurant or cafe | 2 Oct |
| Rugby Portobello Trust | Rugby Club, 221 Walmer Road, W11 | School or college | 3 Oct |
| Starbucks Coffee Company (UK) Limited | Basement and Ground Floor, 26 Pembridge Road, W11 | Restaurant or cafe | 3 Oct |
| Coppia Coffee | 41 Elm Park Gardens, SW10 | Mobile caterer | 5 Oct |
| Joe & The Juice | 138A King's Road, SW3 | Restaurant or cafe | 5 Oct |
| Ladbroke Arms Public House | 54 Ladbroke Road, W11 | Pub or bar | 5 Oct |
| Millie's House Chelsea Waterfront | 31 Lots Road, SW10 | Other catering | 6 Oct |
| MPW Food | Hostel Baden Powell House, 65-67 Queen's Gate, SW7 | Other catering | 6 Oct |
| Open Air Nursery School | Chelsea, 51 Glebe Place, SW3 | Care premises | 6 Oct |
| Rocca Di Papa | 73 Old Brompton Road, SW7 | Restaurant or cafe | 6 Oct |
| Love Cocos | W10 | Other catering | 7 Oct |
| Portobello Launch Ltd | The Wharf Building, 344 Ladbroke Grove, W10 | Mobile caterer | 7 Oct |
| Chill Since 93 | 61 King's Road, SW3 | Restaurant or cafe | 8 Oct |
| Endo Chelsea | Basement to Second Floors, 8-9 Blacklands Terrace, SW3 | Restaurant or cafe | 8 Oct |
| SODEXO | Earls Court Underground Station, Warwick Road, SW5 | Restaurant or cafe | 8 Oct |
| Suds | 310 Earl's Court Road, SW5 | Shop | 8 Oct |
| Cleverchefs | St Barnabas and St Philips C Of E Primary School, 58 Earl's Court Road, W8 | School or college | 9 Oct |
| Layla Bakery | 332 Portobello Road, W10 | Manufacturer | 9 Oct |
| Bibida | 1 Hillgate Street, W8 | Restaurant or cafe | 10 Oct |
| Build on Belief | St Thomas Church Hall, 1 East Row, W10 | Distributor | 10 Oct |
| Sushi Gourmet | 2 Canal Way, W10 | Takeaway | 10 Oct |
| Marks & Spencer | 85-95 King's Road, SW3 | Supermarket | 12 Oct |
| Pan-n-Ice | Unit 121, 222 Kensal Road, W10 | Other catering | 13 Oct |
| Blue Apple Catering Holdings Ltd | St Catherines, 7 Pembridge Square, W2 | Other catering | 14 Oct |
| Taste of Joy | 4 Russell Gardens, W14 | Manufacturer | 14 Oct |
| Tawa Kitchen | W14 | Takeaway | 14 Oct |
| The CLUB | Kensington Primary Academy, 205 Warwick Road, W14 | School or college | 14 Oct |
| TR Nutrition and food services ltd | W14 | Other catering | 14 Oct |
| Mohsen Kebab | 152 Warwick Road, W14 | Restaurant or cafe | 15 Oct |
| QUINTA | Ground Floor, 18 Bute Street, SW7 | Restaurant or cafe | 15 Oct |
| Ailsa Creative Cuisine | W10 | Other catering | 16 Oct |
| CasaN216 | 216 Kensington Park Road, W11 | Restaurant or cafe | 16 Oct |
| Gold Notting Hill | 95-97 Portobello Road, W11 | Restaurant or cafe | 16 Oct |
| Lina Stores | 15-17 Exhibition Road, SW7 | Restaurant or cafe | 16 Oct |
| Mahani's Ltd | W11 | Other catering | 16 Oct |
| Sally Clarke Shop | 121-121A Kensington Church Street, W8 | Restaurant or cafe | 16 Oct |
| B Bagel Bakery Bar | 236D Fulham Road, SW10 | Restaurant or cafe | 17 Oct |
| Chelsea Grill | 300 King's Road, SW3 | Restaurant or cafe | 17 Oct |
| The Villa Kensington | 10-11 Ashburn Gardens, SW7 | Hotel | 17 Oct |
| Eve Restaurant | 202-220 Cromwell Road, SW5 | Restaurant or cafe | 19 Oct |
| Hill House International School | 15-17A Cadogan Gardens, SW3 | School or college | 19 Oct |
| Juicy Joint | 70 Wiltshire Close, SW3 | Restaurant or cafe | 19 Oct |
| Nouvelle Delicatessen | 69 Abingdon Road, W8 | Shop | 19 Oct |
| Glamarama Green | Basement and Ground Floor, 10-12 Exhibition Road, SW7 | Restaurant or cafe | 20 Oct |
| Joe & The Juice | 289 King's Road, SW3 | Restaurant or cafe | 20 Oct |
| Kensington Express | 11 Old Brompton Road, SW7 | Shop | 20 Oct |
| Laderach Chocolate Suisse | 27 King's Road, SW3 | Shop | 20 Oct |
| Paris Baguette | 129 Kensington High Street, W8 | Manufacturer | 20 Oct |
| Secret Garden | 1-3 Lexham Gardens, W8 | Restaurant or cafe | 21 Oct |
| Gaia Chelsea | Ground Floor, 7 Park Walk, SW10 | Restaurant or cafe | 22 Oct |
| London Cheesemongers | 251 Pavilion Road, SW1X | Shop | 22 Oct |
| Saporitalia | 271 Portobello Road, W11 | Restaurant or cafe | 22 Oct |
| Subway | Unit C, 369 Fulham Road, SW10 | Restaurant or cafe | 26 Oct |
| Five Guys | 88 Notting Hill Gate, W11 | Restaurant or cafe | 27 Oct |
| North Pole Local | 4-4A North Pole Road, W10 | Shop | 27 Oct |
| SCCS Catering | St. Teresa's Care Home, 40-46 Roland Gardens, SW7 | Other catering | 27 Oct |
Have your say