All 69 Kensington and Chelsea food premises rated in September scored 5. Thai Rice on Portobello Road now holds the borough's only zero, given in August.
Every food business in Kensington and Chelsea given a hygiene rating in September scored the top mark. The Food Standards Agency register, read on 1 October, lists 69 ratings dated September 2026, and all 69 are 5s. (FSA food hygiene rating data)
They range from the Whole Foods Market on Kensington High Street to the kitchen at the Royal Marsden, and from Books for Cooks on Blenheim Crescent to the Elephant & Castle pub on Holland Street. Ten were schools and colleges, including Bevington, Avondale Park and Christchurch primaries and Kensington Aldridge Academy.
The month also brought the borough its first zero since our last check. When we read the register on 6 September, no premises in the borough held a zero. One does now.
The borough’s only zero
Thai Rice, 303 Portobello Road, W10 was rated 0 after an inspection on 19 August. The rating was not on the register when we read it on 6 September.
The FSA’s page for the business records “major improvement necessary” in all three areas the inspector scores (Thai Rice on the FSA register):
- hygienic handling of food, including preparation, cooking, cooling and storage
- cleanliness and condition of the facilities and building
- the systems and checks in place to make sure food is safe
A zero means urgent improvement is necessary. It is a judgement on the day of the inspection, and it stands until the next one.
A second low rating also reached the register after 6 September. Isra’s Kitchen, 262 Old Brompton Road, SW5 was rated 1 on 11 August. Its food handling was recorded as good and its facilities as generally satisfactory, but the management of food safety was found to need major improvement (Isra’s Kitchen on the FSA register).
Neither business has published a right to reply on the register. Any business can appeal its rating to the council, or ask for a fresh inspection once it has made improvements.
One climb, one departure
Chelsea Arts Club, 143-145 Old Church Street, SW3, was rated 2 in February. A new inspection on 10 August lifted it to 4. Its food handling is now recorded as very good, and its facilities and food safety management as generally satisfactory (Chelsea Arts Club on the FSA register).
Golborne Fresh Fish, at 75-77 Golborne Road, W10, was on our September list at 1, rated in January 2025. It no longer appears on the register at all. The register does not say why, and we have not assumed a reason.
The borough in one table
The whole register, read on 1 October, against our read on 6 September:
| Rating | 6 September | 1 October |
|---|---|---|
| 5 (very good) | 1,609 | 1,606 |
| 4 (good) | 155 | 153 |
| 3 (generally satisfactory) | 51 | 53 |
| 2 | 7 | 6 |
| 1 | 9 | 9 |
| 0 | 0 | 1 |
| Awaiting first inspection | 141 | 147 |
| Exempt | 32 | 32 |
| Total premises | 2,004 | 2,007 |
The share of rated premises holding a 5 is unchanged at 87.9%: 1,606 of 1,828. Sixteen sit below 3, the same number as in September, but the sixteen are not the same businesses.
What it means for you
- Check before you book. Every rating is on the FSA’s search, and most businesses display theirs at the door. In England they do not have to.
- A rating is a snapshot. It reflects one inspection. Thai Rice’s zero and Chelsea Arts Club’s climb show how much a single visit can change.
- Ratings can arrive late. Both August low ratings above reached the register after our 6 September read, so more September inspections may still appear.
- Spotted a problem? Report it to the council’s food safety team through RBKC’s food safety pages.
Every September rating
The full list, oldest first. Where the register gives no street address, we show the postcode district only.
| Business | Address | Type | Rated |
|---|---|---|---|
| Mumma Wends | SW10 | Other catering | 1 Sep |
| Tesco | 114-120 Notting Hill Gate, W11 | Supermarket | 1 Sep |
| ISS Facilities @ Royal Marsden | Royal Marsden Hospital, 203 Fulham Road, SW3 | Care premises | 2 Sep |
| King's Kebab House | 308 Earl's Court Road, SW5 | Restaurant or cafe | 2 Sep |
| Londis/Wellworth Food and Wine | 156 Old Brompton Road, SW5 | Shop | 2 Sep |
| Whole Foods Market | 63-97 Kensington High Street, W8 | Supermarket | 2 Sep |
| A caterer at Notting Hill Community Church | Notting Hill Community Church, 182B Kensington Park Road, W11 | Other catering | 3 Sep |
| Fox & Pheasant PH | 1 Billing Road, SW10 | Pub or bar | 4 Sep |
| Kensington Aldridge Academy | 1 Silchester Road, W10 | School or college | 4 Sep |
| Missionaries of Charity Soup Kitchen | St Pius Community Centre, 77 St Charles Square, W10 | Shop | 4 Sep |
| Collingham Independent Sixth Form College | 23 Collingham Gardens, SW5 | School or college | 7 Sep |
| Comptoir Libanais | 1-5 Exhibition Road, SW7 | Restaurant or cafe | 8 Sep |
| Filipino Restaurant | Basement and Ground Floor, 10 Kenway Road, SW5 | Restaurant or cafe | 8 Sep |
| LaCage Montreal Sports Brasserie | 201 Kensington High Street, W8 | Restaurant or cafe | 8 Sep |
| Pepe's Piri Piri | 163-165 Earl's Court Road, SW5 | Restaurant or cafe | 8 Sep |
| Qarva Georgian Restaurant | Basement To First Floor, 23 Kensington Church Street, W8 | Restaurant or cafe | 8 Sep |
| The Ivy Kensington Brasserie | 96A Kensington High Street, W8 | Restaurant or cafe | 8 Sep |
| Accent Catering @Francis Holland Prep School | 15 Manresa Road, SW3 | School or college | 9 Sep |
| Christchurch C of E Primary School | 1A Robinson Street, SW3 | School or college | 9 Sep |
| Hoop & Toy | 34 Thurloe Place, SW7 | Pub or bar | 9 Sep |
| Impact Food Group @ Norland | 162-166 Holland Park Avenue, W11 | School or college | 9 Sep |
| Le Choux | 332 Ladbroke Grove | Manufacturer | 9 Sep |
| Lucky Bean Cafe Ltd | 332 Ladbroke Grove | Restaurant or cafe | 9 Sep |
| Pale Fox Wines Limited | 39 Railway Arches, Blechynden Street, W10 | Shop | 9 Sep |
| Pomelo London | 332 Ladbroke Grove | Other catering | 9 Sep |
| Starbucks Coffee Company (UK) Limited | 227 Portobello Road, W11 | Restaurant or cafe | 9 Sep |
| Sushi Point | 226 Fulham Road | Takeaway | 9 Sep |
| The Whale Tea | Basement And Ground Floor, 30 Thurloe Street, SW7 | Restaurant or cafe | 9 Sep |
| Zephyr | Ground Floor, 100 Portobello Road, W11 | Restaurant or cafe | 9 Sep |
| Blank Street | 1-2 Gloucester Road Arcade, 128 Gloucester Road, SW7 | Restaurant or cafe | 11 Sep |
| Jamon Jamon | Portobello Road, W11 | Shop | 12 Sep |
| U&K Limited t/aTurkish Kebab House | Acklam Road | Shop | 12 Sep |
| Acai Berry | 247 King's Road, SW3 | Restaurant or cafe | 14 Sep |
| Elan Cafe | 42 Hans Crescent, SW1X | Restaurant or cafe | 14 Sep |
| Green Valley Kensington | 348-354 Kensington High Street, W14 | Shop | 15 Sep |
| Itsu | 47 King's Road, SW3 | Restaurant or cafe | 15 Sep |
| Joseph's | 221 Kensington High Street | Restaurant or cafe | 15 Sep |
| Mander Portman Woodward | 90-92 Queen's Gate, SW7 | Other catering | 15 Sep |
| Thomas Franks Ltd | 10-11 Pembridge Square, W2 | School or college | 15 Sep |
| Amarte Ltd | 10 Cale Street, SW3 | Restaurant or cafe | 16 Sep |
| Campden Hill Lawn Tennis Club | 9 Aubrey Walk, W8 | Restaurant or cafe | 16 Sep |
| Chelsea Top Up | Samuel Lewis Trust Dwellings, Ixworth Place | Distributor | 16 Sep |
| Pippa pop-Ins Nursery School | 5 Kensington Place, W8 | Care premises | 16 Sep |
| Supermarket of Dreams | 126 Holland Park Avenue, W11 | Supermarket | 16 Sep |
| Core | 92-96 Kensington Park Road, W11 | Restaurant or cafe | 17 Sep |
| Saddle Cafe LTD | 7 Montpelier Street, SW7 | Restaurant or cafe | 17 Sep |
| Belvedere Restaurant | Holland Park, W8 | Restaurant or cafe | 18 Sep |
| Holland & Barrett | 130 Notting Hill Gate, W11 | Shop | 18 Sep |
| Il Bistrotto | 6 Hollywood Road, SW10 | Restaurant or cafe | 18 Sep |
| Little Chef | Acklam Road, W11 | Shop | 18 Sep |
| Avondale Park Primary School | W11 | School or college | 21 Sep |
| Books for Cooks | Ground Floor, 4 Blenheim Crescent, W11 | Other catering | 21 Sep |
| Healthy Ambitions Limited | Fifth Floor Front, 99 Kensington High Street, W8 | Restaurant or cafe | 21 Sep |
| La Famiglia | 5-7 Langton Street, SW10 | Restaurant or cafe | 21 Sep |
| The Tin Shed | 33 All Saints Road, W11 | Restaurant or cafe | 21 Sep |
| abm Catering @ St Francis of Assisi Primary School | St Francis Roman Catholic Primary School, Treadgold Street, W11 | Other catering | 21 Sep |
| Bevington Primary School | Bevington Road, W10 | School or college | 22 Sep |
| Jago Butchers | 9 Elystan Street, SW3 | Shop | 22 Sep |
| Olive Dining Ltd | All Saints Catholic College, 75 St Charles Square, W10 | Other catering | 22 Sep |
| Spring Clare Gardens | 349 Westbourne Park Road, W11 | School or college | 22 Sep |
| Elephant & Castle | 40-42 Holland Street, W8 | Pub or bar | 23 Sep |
| Etxeko Janaria Limited | W10 | Other catering | 23 Sep |
| Fabrique | 212 Portobello Road, W11 | Restaurant or cafe | 23 Sep |
| Kensington Queensmill School | Barlby Road | School or college | 23 Sep |
| Kinz Restaurant | 50 Notting Hill Gate, W11 | Restaurant or cafe | 23 Sep |
| Rococo News & Magazines | 12 Elgin Crescent, W11 | Shop | 23 Sep |
| Flaming Phoenix | SW5 | Other catering | 25 Sep |
| Bosphorous Kebabs | 59 Old Brompton Road, SW7 | Takeaway | 28 Sep |
| The Millennium Knightsbridge | 17-25 Sloane Street, SW1X | Hotel | 30 Sep |
Have your say